Auctions are always live at K&L with dozens of lots closing every day. One of the easiest and most user-friendly ways to find the next special bottle for your collection,
bidding is open to the public and just a few clicks away.
For anything from high-end collectibles to rare finds to cult wine allocations, some of the world's most exciting and hard-to-find wines are waiting for your bids.
This week's listings are detailed below. You can also view, filter, and sort all active Auction Lots on our website. Looking for some of the sharpest buys on the market? Be sure to browse auction lots without bids for opportunities on remarkable collectibles at incredible prices.
Click on a region to navigate between lots, or enable navigation by clicking here.
DOMESTIC LOTS (back to index)
Lot Name |
Auction End Date |
Current Bid |
2013 Accendo Napa Valley Cabernet Sauvignon (2 bottles) | Wed, Sep 25 4:10 PM | $305.00 (View) |
2015 Alejandro Bulgheroni "Lithology - Beckstoffer Las Piedras" Napa Valley Cabernet Sauvignon (1.5L) (1 bottle) | Thu, Sep 26 3:20 PM | $220.00 (View) |
2013 Alpha Omega "Beckstoffer To Kalon Vineyard" Oakville Cabernet Sauvignon (2 bottles) | Wed, Sep 25 2:00 PM | $290.00 (View) |
2014 Amici "Beckstoffer To Kalon" Oakville Cabernet Sauvignon (1.5L) (2 bottles) | Wed, Sep 25 6:50 PM | $480.00 (View) |
2015 Andremily "No. 4" Santa Barbara County Syrah (3 bottles) | Thu, Sep 26 3:30 PM | $300.00 (View) |
2019 Aubert "CIX" Sonoma Coast Chardonnay (1 bottle) | Fri, Sep 27 12:30 PM | $100.00 (View) |
2022 Aubert "Eastside Vineyard" Russian River Valley Chardonnay (1 bottle) | Thu, Sep 26 11:00 AM | $95.00 (View) |
2015 Aubert "Eastside Vineyard" Russian River Valley Chardonnay (1 bottle) | Tue, Oct 1 1:00 PM | $100.00 (View) |
2022 Aubert "Larry Hyde and Sons Vineyard" Carneros Chardonnay (3 bottles) | Thu, Sep 26 10:00 AM | $250.00 (View) |
2019 Aubert "Park Avenue" Sonoma Coast Chardonnay (1 bottle) | Fri, Sep 27 11:40 AM | $99.00 (View) |
2022 Aubert "Powder House" Sonoma Coast Chardonnay (1 bottle) | Fri, Sep 27 1:20 PM | $95.00 (View) |
2017 Aubert "Powder House" Sonoma Coast Chardonnay (1 bottle) | Tue, Oct 1 1:50 PM | $90.00 (View) |
2019 Aubert "UV Vineyard" Sonoma Coast Pinot Noir (2 bottles) | Thu, Sep 26 11:50 AM | $150.00 (View) |
2019 Aubert "UV-SL Vineyard" Sonoma Coast Pinot Noir (2 bottles) | Sat, Sep 28 12:50 PM | $175.00 (View) |
2019 Aubert Russian River Valley Chardonnay (2 bottles) | Sun, Sep 29 12:20 PM | $190.00 (View) |
2019 Aubert Sonoma Coast Chardonnay (3 bottles) | Sat, Sep 28 1:40 PM | $240.00 (View) |
2019 Aubert Sonoma Coast Chardonnay Horizontal (3 bottles) | Wed, Sep 25 3:20 PM | $350.00 (View) |
2021 Aubert Sonoma Coast Chardonnay Horizontal (3 bottles) | Tue, Oct 1 11:00 AM | $250.00 (View) |
Aubert Sonoma Coast Chardonnay Tasting Lot (6 bottles) | Mon, Sep 30 11:20 AM | $635.00 (View) |
2018 Aubert Sonoma Coast Pinot Noir (3 bottles) | Sat, Sep 28 12:00 PM | $225.00 (View) |
2018 Band of Vintners Napa Valley Cabernet Sauvignon (12 bottles) | Sun, Sep 29 5:30 PM | $180.00 (View) |
2019 Beaulieu Vineyard "Georges de Latour - Private Reserve" Rutherford Cabernet Sauvignon (2 bottles) | Mon, Sep 30 11:50 AM | $215.00 (View) |
1967 Beaulieu Vineyard "Georges de Latour Private Reserve" Napa Valley Cabernet Sauvignon (2 bottles) | Thu, Sep 26 11:00 AM | $380.00 (View) |
1969 Beaulieu Vineyard "Georges de Latour Private Reserve" Napa Valley Cabernet Sauvignon (2 bottles) | Fri, Sep 27 10:20 AM | $430.00 (View) |
1995 Beaulieu Vineyard "Georges de Latour Private Reserve" Napa Valley Cabernet Sauvignon (2 bottles) | Tue, Oct 1 4:50 PM | $190.00 (View) |
Beaulieu Vineyard "Georges de Latour Private Reserve" Napa Valley Cabernet Sauvignon Vertical (3 bottles) | Sun, Sep 29 11:50 AM | $185.00 (View) |
Beaulieu Vineyards Napa Valley Cabernet Sauvignon Tasting Lot (2 bottles) | Sat, Sep 28 10:50 AM | $310.00 (View) |
2020 Bedrock "Bedrock Vineyard - Heritage" Sonoma Valley Red Blend (1.5L) (1 bottle) | Tue, Oct 1 12:00 PM | $60.00 (View) |
2016 Bedrock "Oakville Farmhouse" Oakville Red Blend (2 bottles) | Fri, Sep 27 10:40 AM | $96.00 (View) |
2018 Bedrock "Old Hill Ranch Heritage" Sonoma Valley Red Blend (3 bottles) | Sat, Sep 28 11:20 AM | $120.00 (View) |
2018 Bedrock "Schmiedt Road" Lodi Zinfandel (5 bottles) | Sun, Sep 29 11:00 AM | $100.00 (View) |
2016 Bedrock "Weill a Way Vineyard'' Sonoma Valley Syrah (3 bottles) | Mon, Sep 30 10:20 AM | $135.00 (View) |
Bedrock Red Blend Tasting Lot (3 bottles) | Wed, Sep 25 1:20 PM | $111.00 (View) |
2020 Bedrock Sonoma Valley Red Blend Horizontal (2 bottles) | Thu, Sep 26 11:40 AM | $55.00 (View) |
2015 Beringer "Bancroft Ranch" Howell Mountain Merlot (6 bottles) | Wed, Sep 25 4:30 PM | $360.00 (View) |
2015 Beringer "Private Reserve" Napa Valley Cabernet Sauvignon (2 bottles) | Sat, Sep 28 1:30 PM | $190.00 (View) |
1987 Beringer "Private Reserve" Napa Valley Cabernet Sauvignon (2 bottles) | Sun, Sep 29 12:30 PM | $180.00 (View) |
2004 Beringer "Private Reserve" Napa Valley Cabernet Sauvignon (2 bottles) | Tue, Oct 1 4:20 PM | $180.00 (View) |
2013 Bernardus "Marinus" Carmel Valley Bordeaux Blend (6 bottles) | Wed, Sep 25 2:50 PM | $172.00 (View) |
2014 Bevan "Tench Vineyard - EE" Oakville Bordeaux Blend (2 bottles) | Sat, Sep 28 5:30 PM | $315.00 (View) |
2019 Boen Santa Lucia Highlands Pinot Noir (12 bottles) | Tue, Oct 1 3:00 PM | $120.00 (View) |
Booker Paso Robles Tasting Lot (3 bottles) | Mon, Sep 30 1:10 PM | $140.00 (View) |
1994 Bryant Family Napa Valley Cabernet Sauvignon (3 bottles) | Sat, Sep 28 3:20 PM | $850.00 (View) |
Bure Family "Candy" Napa Valley Semillon-Sauvignon Blanc Blend (375 ml) Vertical (3 bottles) | Mon, Sep 30 1:10 PM | $75.00 (View) |
California Cabernet Sauvignon Tasting Lot (3 bottles) | Mon, Sep 30 1:10 PM | $35.00 (View) |
2017 California Red Horizontal (6 bottles) | Mon, Sep 30 1:10 PM | $90.00 (View) |
2013 California Red Horizontal (2 bottles) | Tue, Oct 1 5:20 PM | $45.00 (View) |
California Red Tasting Lot (6 bottles) | Fri, Sep 27 2:20 PM | $75.00 (View) |
California Tasting Lot (8 bottles) | Wed, Sep 25 4:20 PM | $245.00 (View) |
2017 Carter "Beckstoffer To Kalon Vineyard - The G.T.O." Napa Valley Cabernet Sauvignon (1.5L - OWC) (1 bottle) | Thu, Sep 26 6:30 PM | $410.00 (View) |
2014 Castello di Amorosa "Butala" Napa Valley Cabernet Sauvignon (OWC) (6 bottles) | Mon, Sep 30 12:30 PM | $390.00 (View) |
2012 Caymus "40th Anniversary" Napa Valley Cabernet Sauvignon (1 bottle) | Fri, Sep 27 6:30 PM | $140.00 (View) |
2012 Caymus "40th Anniversary" Napa Valley Cabernet Sauvignon (1L) (2 bottles) | Tue, Oct 1 10:00 AM | $300.00 (View) |
2009 Caymus Napa Valley Cabernet Sauvignon (5 bottles) | Thu, Sep 26 10:30 AM | $490.00 (View) |
2001 Caymus Napa Valley Cabernet Sauvignon (5 bottles) | Sat, Sep 28 12:30 PM | $250.00 (View) |
2010 Caymus Napa Valley Cabernet Sauvignon (2 bottles) | Sun, Sep 29 10:10 AM | $180.00 (View) |
2011 Caymus Napa Valley Cabernet Sauvignon (4 bottles) | Mon, Sep 30 9:50 AM | $280.00 (View) |
Ceritas "Annabelle" Sonoma Coast Pinot Noir Vertical (4 bottles) | Tue, Oct 1 11:40 AM | $230.00 (View) |
Ceritas "Heintz Vineyard" Sonoma Coast Chardonnay Vertical (4 bottles) | Sat, Sep 28 5:00 PM | $160.00 (View) |
Ceritas "Peter Martin Ray" Santa Cruz Mountains Cabernet Sauvignon Vertical (5 bottles) | Fri, Sep 27 5:10 PM | $321.00 (View) |
2018 Ceritas "Senna" Sonoma Coast Pinot Noir (4 bottles) | Thu, Sep 26 10:40 AM | $180.00 (View) |
2015 Ceritas "Trout Gulch" Santa Cruz Mountains Chardonnay (4 bottles) | Fri, Sep 27 10:50 AM | $140.00 (View) |
2018 Ceritas "Zephyr" Sonoma Coast Chardonnay (4 bottles) | Mon, Sep 30 12:00 PM | $140.00 (View) |
2020 Ceritas Sonoma Coast Pinot Noir Horizontal (2 bottles) | Sun, Sep 29 1:30 PM | $100.00 (View) |
1987 Chappellet "Signature Reserve" Napa Valley Cabernet Sauvignon (5 bottles) | Sun, Sep 29 12:50 PM | $470.00 (View) |
Chardonnay Tasting Lot (5 bottles) | Sat, Sep 28 5:50 PM | $135.00 (View) |
1970 Charles Krug "Vintage Selection" Napa Valley Cabernet Sauvignon (2 bottles) | Sat, Sep 28 3:30 PM | $185.00 (View) |
1974 Charles Krug Napa Valley Cabernet Sauvignon (1 bottle) | Tue, Oct 1 2:00 PM | $110.00 (View) |
Château St. Jean "Cinq Cépages" Sonoma County Cabernet Sauvignon Tasting Lot (3 bottles) | Tue, Oct 1 5:10 PM | $145.00 (View) |
2009 Cliff Lede Vineyards "Poetry" Napa Valley Cabernet Sauvignon (2 bottles) | Tue, Oct 1 4:20 PM | $260.00 (View) |
2010 Colgin "Cariad" Napa Valley Bordeaux Blend (OWC) (3 bottles) | Tue, Oct 1 4:30 PM | $1,005.00 (View) |
2018 Continuum "Novicium'' Napa Valley Bordeaux Blend (3 bottles) | Wed, Sep 25 1:40 PM | $233.99 (View) |
2016 Continuum "Sage Mountain Vineyard" St. Helena Bordeaux Blend (2 bottles) | Thu, Sep 26 12:40 PM | $360.00 (View) |
2017 Continuum "Sage Mountain Vineyard" St. Helena Bordeaux Blend (3 bottles) | Fri, Sep 27 11:50 AM | $390.00 (View) |
2018 Continuum "Sage Mountain Vineyard" St. Helena Bordeaux Blend (3 bottles) | Mon, Sep 30 11:00 AM | $480.00 (View) |
2017 Continuum "Sage Mountain Vineyard" St. Helena Bordeaux Blend (1.5L) (1 bottle) | Sat, Sep 28 7:20 PM | $280.00 (View) |
2018 Continuum "Sage Mountain Vineyard" St. Helena Bordeaux Blend (1.5L) (1 bottle) | Sun, Sep 29 2:00 PM | $280.00 (View) |
2020 Corison ''Helios'' Napa Valley Cabernet Franc (4 bottles) | Sat, Sep 28 5:20 PM | $230.00 (View) |
2016 Corison ''Helios'' Napa Valley Cabernet Franc (4 bottles) | Sun, Sep 29 2:30 PM | $250.00 (View) |
2020 Corison ''Helios'' Napa Valley Cabernet Franc (1.5L) (2 bottles) | Sat, Sep 28 11:30 AM | $280.00 (View) |
2019 Corison "Kronos Vineyard" Napa Valley Cabernet Sauvignon (3 bottles) | Sun, Sep 29 9:30 AM | $420.00 (View) |
2013 Corison "Kronos Vineyard" Napa Valley Cabernet Sauvignon (1.5L) (1 bottle) | Mon, Sep 30 1:30 PM | $300.00 (View) |
2016 Corison "Sunbasket Vineyard" St. Helena Cabernet Sauvignon (3 bottles) | Mon, Sep 30 12:10 PM | $320.00 (View) |
2019 Corison Horizontal (3 bottles) | Sat, Sep 28 2:20 PM | $260.00 (View) |
2013 Corison Napa Valley Cabernet Sauvignon (1 bottle) | Sun, Sep 29 1:40 PM | $83.00 (View) |
Crown Point Cabernet Sauvignon Tasting Lot (2 bottles) | Mon, Sep 30 12:20 PM | $145.00 (View) |
2018 Cru Wine "Sierra Madre Vineyard" Santa Maria Valley Pinot Noir (6 bottles) | Tue, Oct 1 3:20 PM | $62.00 (View) |
2013 Del Dotto "Connoisseurs Series - Family Reserve - St Emilion Allier & Troncais Alain Fouquet French Oak Block 2" St. Helena Cabernet Sauvignon (2 bottles) | Wed, Oct 2 10:00 AM | $200.00 (View) |
2010 Del Dotto "Connoisseurs' Series - Family Reserve - Vinyard 887 Darnajou French Oak SO/NO" St. Helena Cabernet Sauvignon (2 bottles) | Tue, Oct 1 10:00 AM | $180.00 (View) |
2021 Del Dotto "Family Reserve - Rutherford Estate" Napa Valley Cabernet Sauvignon (3 bottles) | Fri, Sep 27 11:40 AM | $345.00 (View) |
2019 Del Dotto "The Beast" Napa Valley Cabenet Sauvignon (OWC) (6 bottles) | Thu, Sep 26 10:30 AM | $1,150.00 (View) |
2010 Del Dotto "The Beast" Napa Valley Cabernet Sauvignon (1 bottle) | Sun, Sep 29 10:10 AM | $120.00 (View) |
2016 Del Dotto "The Beast" Napa Valley Cabernet Sauvignon (OWC) (6 bottles) | Sat, Sep 28 10:00 AM | $1,260.00 (View) |
2012 Del Dotto "The David" Rutherford Cabernet Sauvignon (1 bottle) | Mon, Sep 30 9:50 AM | $110.00 (View) |
2019 Dominus Napa Valley Bordeaux Blend (4 bottles) | Thu, Sep 26 11:50 AM | $925.00 (View) |
2014 Dominus Napa Valley Bordeaux Blend (1 bottle) | Fri, Sep 27 9:50 AM | $200.00 (View) |
2015 Dominus Napa Valley Bordeaux Blend (1 bottle) | Sat, Sep 28 9:50 AM | $235.00 (View) |
2010 Dominus Napa Valley Bordeaux Blend (3 bottles) | Sun, Sep 29 10:10 AM | $825.00 (View) |
2018 Dominus Napa Valley Bordeaux Blend (3 bottles) | Mon, Sep 30 10:40 AM | $750.00 (View) |
1995 Dominus Napa Valley Bordeaux Blend (1 bottle) | Tue, Oct 1 11:00 AM | $175.00 (View) |
Donelan "Cuvée Christine" Sonoma County Syrah (4 bottles) | Tue, Oct 1 10:00 AM | $135.00 (View) |
2013 Donelan "Richards Family Vineyard" Sonoma Valley Syrah (4 bottles) | Mon, Sep 30 3:40 PM | $280.00 (View) |
2015 Donelan "Syrah Grande" Sonoma County Syrah (4 bottles) | Sat, Sep 28 3:00 PM | $240.00 (View) |
2013 Donelan "Walker Vine Hill" Russian River Valley Syrah (6 bottles) | Thu, Sep 26 2:50 PM | $300.00 (View) |
Donelan "Walker Vine Hill" Russian River Valley Syrah (2 bottles) | Fri, Sep 27 9:30 AM | $70.00 (View) |
2018 Donelan Fountaingrove District Cabernet Sauvignon (2 bottles) | Sun, Sep 29 9:40 AM | $70.00 (View) |
2019 Donum "West Slope" Carneros Pinot Noir (2 bottles) | Tue, Oct 1 4:20 PM | $200.00 (View) |
2016 Downstream Paso Robles Zinfandel Blend (1.5L) (1 bottle) | Fri, Sep 27 3:50 PM | $205.00 (View) |
Duckhorn "Patzimaro" Napa Valley Cabernet Sauvignon Tasting Lot (2 bottles) | Sat, Sep 28 12:10 PM | $115.00 (View) |
2017 Duckhorn "The Discussion" Napa Valley Bordeaux Blend (1 bottle) | Fri, Sep 27 11:40 AM | $77.00 (View) |
2016 Duckhorn "Three Palms Vineyard" Napa Valley Merlot (4 bottles) | Thu, Sep 26 12:00 PM | $280.00 (View) |
2017 Duckhorn "Three Palms Vineyard" Napa Valley Merlot (4 bottles) | Tue, Oct 1 10:50 AM | $240.00 (View) |
2016 Duckhorn "Three Palms Vineyard" Napa Valley Merlot (1.5L) (1 bottle) | Mon, Sep 30 5:30 PM | $160.00 (View) |
2010 Duckhorn Napa Valley Cabernet Sauvignon (4 bottles) | Sun, Sep 29 5:00 PM | $180.00 (View) |
Duckhorn Tasting Lot (2 bottles) | Wed, Sep 25 1:40 PM | $125.00 (View) |
2013 Dunn Howell Mountain Cabernet Sauvignon (1 bottle) | Sat, Sep 28 2:50 PM | $150.00 (View) |
2020 Eisele Vineyard Napa Valley Cabernet Sauvignon (3 bottles) | Sat, Sep 28 5:30 PM | $675.00 (View) |
2018 Etude Coombsville Cabernet Sauvignon (2 bottles) | Wed, Sep 25 4:30 PM | $135.00 (View) |
2017 Fairchild Estate "G III" Napa Valley Cabernet Sauvignon (1.5L) (1 bottle) | Fri, Sep 27 4:40 PM | $300.00 (View) |
2018 Far Niente "Premiere Napa Valley - Lot No. 72" Oakville Cabernet Sauvignon (3 bottles) | Tue, Oct 1 12:00 PM | $420.00 (View) |
2001 Far Niente Oakville Cabernet Sauvignon (5 bottles) | Thu, Sep 26 1:30 PM | $425.00 (View) |
2012 Field Stone "Staten Family Reserve" Alexander Valley Cabernet Sauvignon (3 bottles) | Wed, Sep 25 4:10 PM | $80.00 (View) |
2016 Galerie "Pleinair" Napa Valley Cabernet Sauvignon (4 bottles) | Sat, Sep 28 1:40 PM | $120.00 (View) |
Gargiulo Vineyards "Frank Wood Ranch" Napa Valley Chardonnay Vertical (6 bottles) | Sat, Sep 28 5:20 PM | $130.00 (View) |
2018 Ghost Block "Estate" Oakville Cabernet Sauvignon (4 bottles) | Sat, Sep 28 1:40 PM | $185.00 (View) |
1994 Grgich "Yountville Selection" Napa Valley Cabernet Sauvignon (2 bottles) | Tue, Oct 1 5:00 PM | $120.00 (View) |
2015 Hall ''The Bishop'' Napa Valley Cabernet Sauvignon (1 bottle) | Sun, Sep 29 11:00 AM | $200.00 (View) |
2015 Hall "Rainin Vineyard" Napa Valley Cabernet Sauvignon (1 bottle) | Fri, Sep 27 10:40 AM | $155.00 (View) |
2014 Hall "Rainin Vineyard" Napa Valley Cabernet Sauvignon (1 bottle) | Mon, Sep 30 11:00 AM | $205.00 (View) |
2013 Hall "Sacrashe Vineyard" Rutherford Cabernet Sauvignon (1 bottle) | Thu, Sep 26 10:50 AM | $180.00 (View) |
2015 Hall "Sacrashe Vineyard" Rutherford Cabernet Sauvignon (1 bottle) | Sat, Sep 28 11:10 AM | $200.00 (View) |
2016 Harlan Estate Napa Valley Bordeaux Blend (1 bottle) | Thu, Sep 26 3:10 PM | $940.00 (View) |
2017 Harlan Estate Napa Valley Bordeaux Blend (1 bottle) | Fri, Sep 27 2:40 PM | $660.00 (View) |
1994 Harlan Estate Napa Valley Bordeaux Blend (1 bottle) | Tue, Oct 1 2:10 PM | $1,200.00 (View) |
2019 Heimark Napa Valley Cabernet Sauvignon (3 bottles) | Sat, Sep 28 1:50 PM | $270.00 (View) |
1977 Heitz Cellar "Martha's Vineyard" Napa Valley Cabernet Sauvignon (2 bottles) | Sat, Sep 28 4:30 PM | $660.00 (View) |
1979 Heitz Cellar "Martha's Vineyard" Napa Valley Cabernet Sauvignon (2 bottles) | Sun, Sep 29 2:50 PM | $510.00 (View) |
1992 Heitz Cellar "Martha's Vineyard" Napa Valley Cabernet Sauvignon (1 bottle) | Mon, Sep 30 11:40 AM | $205.00 (View) |
Hewitt Rutherford Cabernet Sauvignon Tasting Lot (4 bottles) | Mon, Sep 30 12:30 PM | $520.00 (View) |
2013 Hundred Acre "Ark Vineyard" Howell Mountain Cabernet Sauvignon (2 bottles) | Sat, Sep 28 1:20 PM | $925.99 (View) |
2014 Hundred Acre "Kayli Morgan Vineyard" Napa Valley Cabernet Sauvignon (2 bottles) | Tue, Oct 1 10:40 AM | $650.00 (View) |
2014 Hundred Acre "Wraith'' Napa Valley Cabernet Sauvignon (2 bottles) | Fri, Sep 27 1:40 PM | $920.99 (View) |
2013 Hundred Acre "Wraith'' Napa Valley Cabernet Sauvignon (2 bottles) | Mon, Sep 30 12:20 PM | $945.00 (View) |
2004 Hyde de Villaine "Belle Cousine" Carneros Proprietary Red (7 bottles) | Mon, Sep 30 12:00 PM | $175.00 (View) |
2014 Hyde de Villaine "Hyde Vineyard" Carneros Chardonnay (3 bottles) | Wed, Sep 25 5:30 PM | $130.00 (View) |
1968 Inglenook Napa Valley Cabernet Sauvignon (3 bottles) | Sun, Sep 29 4:40 PM | $480.00 (View) |
2007 International Red Horizontal (9 bottles) | Mon, Sep 30 12:50 PM | $160.00 (View) |
2020 J. Wilkes "Highlands District" Paso Robles Cabernet Sauvignon (12 bottles) | Tue, Oct 1 3:40 PM | $300.00 (View) |
2016 Jean-Noel Fourmeaux "Wildcat Mountain Vineyard" Mt. Veeder Bordeaux Blend (3 bottles) | Mon, Sep 30 1:00 PM | $255.00 (View) |
2008 Joseph Phelps "Backus" Oakville Cabernet Sauvignon (3 bottles) | Sat, Sep 28 9:50 AM | $390.00 (View) |
2009 Joseph Phelps "Backus" Oakville Cabernet Sauvignon (3 bottles) | Sun, Sep 29 9:50 AM | $390.00 (View) |
2016 Joseph Phelps "Backus" Oakville Cabernet Sauvignon (3 bottles) | Mon, Sep 30 11:40 AM | $480.00 (View) |
1996 Joseph Phelps "Backus" Oakville Cabernet Sauvignon (3 bottles) | Tue, Oct 1 12:00 PM | $305.00 (View) |
2008 Joseph Phelps "Insignia" Napa Valley Bordeaux Blend (1 bottle) | Thu, Sep 26 9:50 AM | $165.00 (View) |
2009 Joseph Phelps "Insignia" Napa Valley Bordeaux Blend (3 bottles) | Fri, Sep 27 9:40 AM | $480.00 (View) |
2001 Joseph Phelps "Insignia" Napa Valley Bordeaux Blend (3 bottles) | Sat, Sep 28 11:00 AM | $570.00 (View) |
2010 Joseph Phelps "Insignia" Napa Valley Bordeaux Blend (3 bottles) | Mon, Sep 30 9:40 AM | $480.00 (View) |
2007 Joseph Phelps "Insignia" Napa Valley Bordeaux Blend (3 bottles) | Tue, Oct 1 11:10 AM | $720.00 (View) |
2016 Joseph Phelps "Insignia" Napa Valley Bordeaux Blend (3 bottles) | Wed, Oct 2 9:40 AM | $555.00 (View) |
1986 Joseph Phelps "Late Harvest" Anderson Valley Johannisberg Riesling (375ml) (4 bottles) | Sun, Sep 29 11:20 AM | $74.00 (View) |
2016 Joseph Phelps Napa Valley Cabernet Sauvignon (5 bottles) | Thu, Sep 26 10:40 AM | $220.00 (View) |
2017 Joseph Phelps Napa Valley Cabernet Sauvignon (5 bottles) | Fri, Sep 27 10:30 AM | $262.00 (View) |
2013 Justin "Isosceles Reserve" Paso Robles Bordeaux Blend (1 bottle) | Tue, Oct 1 1:00 PM | $75.00 (View) |
Kapcsándy "Grand Vin - State Lane Vineyard" Napa Valley Cabernet Sauvignon Vertical (3 bottles) | Mon, Sep 30 12:40 PM | $375.00 (View) |
2018 Kinsman Eades "Anjea - Sleeping Lady Vineyard" Yountville Cabernet Sauvignon (1 bottle) | Thu, Sep 26 2:50 PM | $335.00 (View) |
2020 Kistler "Laguna Ridge Vineyard" Russian River Valley Chardonnay (1.5L) (1 bottle) | Wed, Sep 25 5:10 PM | $155.00 (View) |
2021 Kistler "Laguna Ridge Vineyard" Russian River Valley Chardonnay (1.5L) (1 bottle) | Thu, Sep 26 1:40 PM | $175.00 (View) |
2020 Kistler "Trenton Roadhouse" Russian River Valley Chardonnay (3 bottles) | Sat, Sep 28 1:40 PM | $210.00 (View) |
2010 Kongsgaard "Hudson Vineyard" Carneros Syrah (2 bottles) | Sat, Sep 28 9:50 AM | $200.00 (View) |
2010 Kongsgaard "The Judge" Napa Valley Chardonnay (3 bottles) | Tue, Oct 1 9:50 AM | $1,155.00 (View) |
2011 Kongsgaard "Viorous" Napa Valley White Rhone Blend (1 bottle) | Thu, Sep 26 10:00 AM | $97.00 (View) |
2015 Kongsgaard Napa Valley Cabernet Sauvignon (2 bottles) | Wed, Oct 2 9:50 AM | $220.00 (View) |
2016 Kongsgaard Napa Valley Syrah (3 bottles) | Fri, Sep 27 10:50 AM | $420.00 (View) |
2015 Kongsgaard Napa Valley Syrah (3 bottles) | Sun, Sep 29 10:50 AM | $360.00 (View) |
2017 Kongsgaard Napa Valley Syrah (3 bottles) | Mon, Sep 30 10:40 AM | $390.00 (View) |
2016 Kosta Browne Pinot Noir Horizontal (3 bottles) | Tue, Oct 1 4:30 PM | $190.00 (View) |
2016 Kosta Browne Santa Lucia Highlands Pinot Noir (1 bottle) | Sat, Sep 28 1:10 PM | $54.00 (View) |
L'Aventure "Estate Cuvée" Paso Robles Red Blend (3 bottles) | Fri, Sep 27 9:50 AM | $170.00 (View) |
2017 L'Aventure "The Sibling" Paso Robles Rhône Blend (3 bottles) | Sat, Sep 28 10:10 AM | $150.00 (View) |
2010 L'Aventure Paso Robles Rhône Blend Horizontal (4 bottles) | Thu, Sep 26 9:40 AM | $170.00 (View) |
Ledson "Three Brothers" Sonoma Valley Bordeaux Blend Vertical (5 bottles) | Wed, Sep 25 4:30 PM | $142.00 (View) |
2018 Limerick Lane "Banfield Vineyard" Russian River Valley Zinfandel (4 bottles) | Mon, Sep 30 11:00 AM | $100.00 (View) |
2015 Limerick Lane "Block 1910" Russian River Valley Zinfandel (6 bottles) | Thu, Sep 26 12:20 PM | $180.00 (View) |
2015 Limerick Lane "Hail Mary" Russian River Valley Syrah (4 bottles) | Sat, Sep 28 11:50 AM | $116.88 (View) |
2016 Limerick Lane "Hail Mary" Russian River Valley Syrah Horizontal (3 bottles) | Sun, Sep 29 11:20 AM | $100.00 (View) |
2015 Limerick Lane "Headpruned Block" Russian River Valley Syrah (5 bottles) | Wed, Sep 25 4:00 PM | $125.00 (View) |
2017 Limerick Lane "Headpruned Block" Russian River Valley Syrah (5 bottles) | Tue, Oct 1 10:50 AM | $125.00 (View) |
Limerick Lane "Rocky Knoll" Russian River Valley Zinfandel (5 bottles) | Fri, Sep 27 11:30 AM | $135.00 (View) |
Littorai "Savoy Vineyard" Anderson Valley Pinot Noir Vertical (4 bottles) | Sat, Sep 28 5:20 PM | $247.00 (View) |
Littorai Pinot Noir Tasting Lot (2 bottles) | Tue, Oct 1 5:30 PM | $115.00 (View) |
2014 Lokoya Mount Veeder Cabernet Sauvignon (1.5L) (1 bottle) | Fri, Sep 27 11:40 AM | $380.00 (View) |
2014 Louis M. Martini Alexander Valley Cabernet Sauvignon (6 bottles) | Mon, Sep 30 9:30 AM | $300.00 (View) |
2009 Mapson & Mayard Horizontal (4 bottles) | Mon, Sep 30 12:40 PM | $60.00 (View) |
2006 Marcassin "Blue Slide Ridge" Sonoma Coast Pinot Noir (2 bottles) | Sat, Sep 28 10:30 AM | $260.00 (View) |
2013 Marcassin "Marcassin Vineyard" Sonoma Coast Chardonnay (3 bottles) | Thu, Sep 26 6:30 PM | $1,450.00 (View) |
2013 Marcassin "Marcassin Vineyard" Sonoma Coast Pinot Noir (3 bottles) | Fri, Sep 27 6:30 PM | $540.00 (View) |
2009 Marcassin "Marcassin Vineyard" Sonoma Coast Pinot Noir (3 bottles) | Sun, Sep 29 10:30 AM | $690.00 (View) |
2007 Marcassin "Marcassin Vineyard" Sonoma Coast Pinot Noir (1 bottle) | Mon, Sep 30 12:10 PM | $325.00 (View) |
Martin Ray Tasting Lot (4 bottles) | Wed, Sep 25 4:20 PM | $90.00 (View) |
2011 Mayacamas Mount Veeder Cabernet Sauvignon (2 bottles) | Thu, Sep 26 1:00 PM | $310.00 (View) |
2015 Mayacamas Mt. Veeder Cabernet Sauvignon (3 bottles) | Fri, Sep 27 12:40 PM | $405.00 (View) |
2016 Mayacamas Mt. Veeder Cabernet Sauvignon (2 bottles) | Sat, Sep 28 12:20 PM | $275.00 (View) |
2004 Mayacamas Mt. Veeder Cabernet Sauvignon (4 bottles) | Sun, Sep 29 11:30 AM | $440.00 (View) |
2012 Mayacamas Mt. Veeder Merlot (1.5L) (1 bottle) | Tue, Oct 1 7:10 PM | $160.00 (View) |
2016 Maybach "Amoenus" Calistoga Cabernet Sauvignon (2 bottles) | Tue, Oct 1 5:20 PM | $260.00 (View) |
Melka "Metisse" Napa Valley Tasting Lot (3 bottles) | Sat, Sep 28 5:50 PM | $250.00 (View) |
Merriam Tasting Lot (6 bottles) | Wed, Sep 25 4:30 PM | $150.00 (View) |
